Al Batinah Power Company SAOG (the “Company”) is pleased to disclose the following initial unaudited financial results for the 9-month period ended 30 September 2019, and a comparison with the same period of the preceding financial year.
| 9-month-2019 RO’000s Unaudited | 9-month-2018 RO’000s Unaudited | Percentage change |
Revenues | 44,350 | 60,956 | -27.2% |
Direct costs | (23,255) | (40,376) | |
Gross profit | 21,095 | 20,580 | 2.5% |
General and administrative expenses | (548) | (535) |
|
Profit before interest and tax | 20,547 | 20,045 | 2.5% |
Finance costs (net) | (7,122) | (7,506) |
|
Profit before tax | 13,425 | 12,539 | 7.1% |
Tax expense | (1,227) | (1,157) |
|
Net profit for the period | 12,198 | 11,382 | 7.2% |
The above reported numbers represent initial unaudited financial results and are subject to approval and confirmation by the Company’s Audit Committee and Board of Directors.